Size Information
* All measurements are in centimeters, please allow a margin of error of 1-3 cm for each measurement.
Men's Soccer Fan Version
| Size | Length | Chest | Recommended Height | Recommended Weight |
|---|---|---|---|---|
| S | 70 cm | 50 cm | 160-170 cm | 60-65 kg |
| M | 72 cm | 52 cm | 170-175 cm | 66-70 kg |
| L | 74 cm | 54 cm | 175-180 cm | 71-75 kg |
| XL | 76 cm | 56 cm | 180-185 cm | 76-80 kg |
| XXL | 78 cm | 58 cm | 185-190 cm | 81-87 kg |
| 3XL | 80 cm | 60 cm | 190-195 cm | 88-95 kg |
| 4XL | 82 cm | 62 cm | 195-200 cm | 96-105 kg |
Note: Fan Version jerseys offer a regular fit similar to jerseys sold in retail stores.
Men's Soccer Player Version
| Size | Length | Chest Width | Recommended Height | Recommended Weight |
|---|---|---|---|---|
| S | 71 cm | 48 cm | 162-170 cm | 50-62 kg |
| M | 73 cm | 50 cm | 170-175 cm | 62-75 kg |
| L | 75 cm | 52 cm | 175-180 cm | 75-80 kg |
| XL | 77 cm | 54 cm | 180-185 cm | 80-85 kg |
| XXL | 79 cm | 56 cm | 185-190 cm | 85-90 kg |
Note: Player Version jerseys feature a slimmer athletic fit. If you prefer a looser fit, we recommend ordering one size up.
Women's Soccer Jersey
| Size | Length | Chest Width | Recommended Height |
|---|---|---|---|
| S | 63 cm | 42 cm | 150-160 cm |
| M | 65 cm | 44 cm | 160-165 cm |
| L | 68 cm | 46 cm | 165-170 cm |
| XL | 71 cm | 48 cm | 170-175 cm |
| XXL | 73 cm | 50 cm | 175-180 cm |
Note: Women's jerseys feature a fitted cut. If you prefer a looser fit, we recommend ordering one size up.
NBA Jersey
| Size | Length | Chest | Recommended Height | Recommended Weight |
|---|---|---|---|---|
| S | 72 cm | 98 cm | 160-170 cm | 45-57 kg |
| M | 74 cm | 106 cm | 168-175 cm | 57-67 kg |
| L | 77 cm | 112 cm | 172-180 cm | 67-82 kg |
| XL | 79 cm | 120 cm | 178-185 cm | 82-92 kg |
| XXL | 82 cm | 130 cm | 183-200 cm | 90-105 kg |
Kids Soccer Kit
| Size | Age | Shirt Length | Chest | Short Length | Height |
|---|---|---|---|---|---|
| 16 | 2-3 Years | 43 cm | 32 cm | 32 cm | 95-105 cm |
| 18 | 3-4 Years | 47 cm | 34 cm | 34 cm | 105-115 cm |
| 20 | 4-5 Years | 50 cm | 36 cm | 36 cm | 115-125 cm |
| 22 | 6-7 Years | 53 cm | 38 cm | 38 cm | 125-135 cm |
| 24 | 8-9 Years | 56 cm | 40 cm | 39 cm | 135-145 cm |
| 26 | 10-11 Years | 58 cm | 42 cm | 40 cm | 145-155 cm |
| 28 | 12-13 Years | 61 cm | 44 cm | 43 cm | 155-165 cm |
Note: If your child is between sizes, we recommend choosing the larger size for a more comfortable fit.
How to Measure Soccer Jerseys
Soccer Jerseys: Length is measured from the shoulder to the bottom hem of the jersey. Chest (Width) is measured from armpit to armpit across the front of the jersey. Height refers to the wearer's total body height.
How to Measure NBA Jerseys
NBA Jerseys: Chest measurements are based on full chest circumference, measured around the fullest part of the chest. Length is measured from the shoulder to the bottom hem of the jersey. Height refers to the wearer's total body height.