Size Information
* All measurements are in centimeters. Please allow a margin of error of 1–3 cm for each measurement.
Men's Soccer Fan Version
| Size | Length | Chest Width | Recommended Height | Recommended Weight |
|---|---|---|---|---|
| S | 70 cm | 50 cm | 160–170 cm | 60–65 kg |
| M | 72 cm | 52 cm | 170–175 cm | 66–70 kg |
| L | 74 cm | 54 cm | 175–180 cm | 71–75 kg |
| XL | 76 cm | 56 cm | 180–185 cm | 76–80 kg |
| XXL | 78 cm | 58 cm | 185–190 cm | 81–87 kg |
| 3XL | 80 cm | 60 cm | 190–195 cm | 88–95 kg |
| 4XL | 82 cm | 62 cm | 195–200 cm | 96–105 kg |
Note: Fan Version jerseys offer a regular fit similar to jerseys sold in retail stores.
Men's Soccer Player Version
| Size | Length | Chest Width | Recommended Height | Recommended Weight |
|---|---|---|---|---|
| S | 71 cm | 48 cm | 162–170 cm | 50–62 kg |
| M | 73 cm | 50 cm | 170–175 cm | 62–75 kg |
| L | 75 cm | 52 cm | 175–180 cm | 75–80 kg |
| XL | 77 cm | 54 cm | 180–185 cm | 80–85 kg |
| XXL | 79 cm | 56 cm | 185–190 cm | 85–90 kg |
Note: Player Version jerseys feature a slimmer athletic fit. If you prefer a looser fit, we recommend ordering one size up.
Women's Soccer Jersey
| Size | Length | Chest Width | Recommended Height |
|---|---|---|---|
| S | 63 cm | 42 cm | 150–160 cm |
| M | 65 cm | 44 cm | 160–165 cm |
| L | 68 cm | 46 cm | 165–170 cm |
| XL | 71 cm | 48 cm | 170–175 cm |
| XXL | 73 cm | 50 cm | 175–180 cm |
Note: Women's jerseys feature a fitted cut. If you prefer a looser fit, we recommend ordering one size up.
Kids Soccer Kit
| Size | Age | Shirt Length | Chest Width | Short Length | Height |
|---|---|---|---|---|---|
| 16 | 2–3 Years | 43 cm | 32 cm | 32 cm | 95–105 cm |
| 18 | 3–4 Years | 47 cm | 34 cm | 34 cm | 105–115 cm |
| 20 | 4–5 Years | 50 cm | 36 cm | 36 cm | 115–125 cm |
| 22 | 6–7 Years | 53 cm | 38 cm | 38 cm | 125–135 cm |
| 24 | 8–9 Years | 56 cm | 40 cm | 39 cm | 135–145 cm |
| 26 | 10–11 Years | 58 cm | 42 cm | 40 cm | 145–155 cm |
| 28 | 12–13 Years | 61 cm | 44 cm | 43 cm | 155–165 cm |
Note: If your child is between sizes, we recommend choosing the larger size for a more comfortable fit.
NBA Jersey
| Size | Length | Chest Circumference | Recommended Height | Recommended Weight |
|---|---|---|---|---|
| S | 72 cm | 98 cm | 160–170 cm | 45–57 kg |
| M | 74 cm | 106 cm | 168–175 cm | 57–67 kg |
| L | 77 cm | 112 cm | 172–180 cm | 67–82 kg |
| XL | 79 cm | 120 cm | 178–185 cm | 82–92 kg |
| XXL | 82 cm | 130 cm | 183–200 cm | 90–105 kg |
NFL Men's Jersey
| Size | Numeric Size | Chest Circumference | Back Length |
|---|---|---|---|
| M | 40 | 111.8 cm | 78.7 cm |
| L | 44 | 120 cm | 80.3 cm |
| XL | 48 | 129.5 cm | 82.6 cm |
| 2XL | 52 | 139.7 cm | 84.5 cm |
| 3XL | 56 | 149.9 cm | 86.4 cm |
NFL Women's Jersey
| Size | Chest Circumference | Waist | Hip | Back Length |
|---|---|---|---|---|
| XS | 92.1 cm | 81 cm | 98.4 cm | 64.8 cm |
| S | 99.1 cm | 87.9 cm | 105.4 cm | 66 cm |
| M | 106 cm | 94.9 cm | 112.4 cm | 67.9 cm |
| L | 116.2 cm | 103.8 cm | 120.7 cm | 69.9 cm |
| XL | 125.7 cm | 112.4 cm | 128.6 cm | 72.1 cm |
NFL Youth Jersey
| Size | Youth Size | Chest Circumference | Waist | Back Length |
|---|---|---|---|---|
| S | 8–10 | 83.8 cm | 83.8 cm | 58.4 cm |
| M | 10–12 | 91.4 cm | 91.4 cm | 63.5 cm |
| L | 14–16 | 100.3 cm | 100.3 cm | 68.6 cm |
| XL | 16–18 | 108 cm | 108 cm | 73.7 cm |
MLB Men's Jersey
| Size | Numeric Size | Chest Circumference | Back Length |
|---|---|---|---|
| M | 48 | 111.8 cm | 78.7 cm |
| L | 50 | 120 cm | 80.3 cm |
| XL | 52 | 129.5 cm | 82.6 cm |
| XXL | 54 | 139.7 cm | 84.5 cm |
| XXXL | 56 | 149.9 cm | 86.4 cm |
MLB Women's Jersey
| Size | Chest Circumference | Waist | Hip | Sleeve |
|---|---|---|---|---|
| S | 86.4–88.9 cm | 66–68.6 cm | 92.7–95.3 cm | 76.2 cm |
| M | 91.4–94 cm | 71.1–73.7 cm | 97.8–100.3 cm | 78.1 cm |
| L | 96.5–101.6 cm | 76.2–81.3 cm | 102.9–108 cm | 80 cm |
| XL | 105.4–110.5 cm | 85.1–90.2 cm | 111.8–116.8 cm | 81.3 cm |
MLB Youth Jersey
| Size | Youth Size | Chest Circumference | Waist |
|---|---|---|---|
| S | 6–8 | 81.3–83.8 cm | 61–63.5 cm |
| M | 10–12 | 86.4–88.9 cm | 66–68.6 cm |
| L | 14–16 | 91.4–94 cm | 71.1–73.7 cm |
| XL | 16–18 | 96.5–101.6 cm | 76.2–81.3 cm |
How to Measure Soccer Jerseys
Soccer Jerseys: Length is measured from the shoulder to the bottom hem of the jersey. Chest Width is measured from armpit to armpit across the front of the jersey. Height refers to the wearer's total body height.
How to Measure NBA, NFL and MLB Jerseys
NBA, NFL and MLB Jerseys: Chest measurements are based on full chest circumference, measured around the fullest part of the chest. Length is measured from the highest point of the shoulder to the bottom hem of the jersey. Height refers to the wearer's total body height.